Sizechart
Size Chart – Men
Shoes
| Foot Length (in.) | US | UK | EUR | JP | KR |
|---|---|---|---|---|---|
| 9.45 | 6 | 5 | 38 | 24 | 240 |
| 9.65 | 6.5 | 5.5 | 38.5 | 24.5 | 245 |
| 9.84 | 7 | 6 | 39 | 25 | 250 |
| 10.0 | 7.5 | 6.5 | 40 | 25.5 | 255 |
| 10.24 | 8 | 7 | 40.5 | 26 | 260 |
Shirts & Jackets
| Size | Chest Width (in.) |
|---|---|
| X-Small | 33 – 35 |
| Small | 36 – 38 |
| Medium | 39 – 41 |
| Large | 42 – 44 |
| X-Large | 45 – 47 |
| XX-Large | 48 – 50 |
| XXX-Large | 52 – 55 |
Pants
| Size | Waist (in.) | Inseam (in.) |
|---|---|---|
| X-Small | 24 – 26 | 30 |
| Small | 28 – 30 | 31 |
| Medium | 32 – 34 | 31 |
| Large | 36 – 38 | 32 |
| X-Large | 40 – 42 | 33 |
| XX-Large | 42 – 46 | 33 |
| XXX-Large | 48+ | 33 |
Shorts
| Size | Waist (in.) |
|---|---|
| Small | 28 – 30 |
| Medium | 32 – 34 |
| Large | 36 – 38 |
| X-Large | 40 – 42 |
| XX-Large | 42 – 46 |
Socks
| Shoe Size | Sock Size |
|---|---|
| 7 – 12 | Standard |
| 12 – 15 | XL |
Size Chart – Women
Shoes
| Foot Length (in.) | US | UK | EUR | JP | KR |
|---|---|---|---|---|---|
| 8.66 | 5 | 3 | 35 | 22 | 220 |
| 8.86 | 5.5 | 3.5 | 36 | 22.5 | 225 |
| 9.05 | 6 | 4 | 36.5 | 23 | 230 |
| 9.25 | 6.5 | 4.5 | 37 | 23.5 | 235 |
| 9.45 | 7 | 5 | 38 | 24 | 240 |
| 9.65 | 7.5 | 5.5 | 38.5 | 24.5 | 245 |
| 9.84 | 8 | 6 | 39 | 25 | 250 |
| 10.0 | 8.5 | 6.5 | 40 | 25.5 | 255 |
| 10.24 | 9 | 7 | 40.5 | 26 | 260 |
| 10.43 | 9.5 | 7.5 | 41 | 26.5 | 265 |
| 10.63 | 10 | 8 | 42 | 27 | 270 |
| 10.83 | 10.5 | 8.5 | 42.5 | 27.5 | 275 |
| 11.02 | 11 | 9 | 43 | 28 | 280 |
| 11.22 | 11.5 | 9.5 | 44 | 28.5 | 285 |
| 11.42 | 12 | 10 | 44.5 | 29 | 290 |
Shirts & Jackets
| Women's Size | Traditional Size |
|---|---|
| X-Small | 0 – 2 |
| Small | 4 – 6 |
| Medium | 8 – 10 |
| Large | 12 – 14 |
| X-Large | 16 – 18 |
| XX-Large | 20+ |
Bottoms
| Women's Size | Traditional Size |
|---|---|
| X-Small | 0 – 2 |
| Small | 4 – 6 |
| Medium | 8 – 10 |
| Large | 12 – 14 |
| X-Large | 16 – 18 |
Skort Length
| Women's Size | Performance Layered & Woven | Knit Skort |
|---|---|---|
| X-Small | 15" | 16" |
| Small | 15.5" | 16.5" |
| Medium | 16" | 17" |
| Large | 16.5" | 17.5" |
| X-Large | 17" | 18" |
Size Chart – Junior
Shoes
| Foot Length (in.) | US | UK | EUR | JP | KR |
|---|---|---|---|---|---|
| 7.48 | 1 | — | — | 19 | 190 |
| 7.87 | 2 | 1 | 32.5 | 20 | 200 |
| 8.27 | 3 | 2 | 34 | 21 | 210 |
| 8.66 | 4 | 3 | 35 | 22 | 220 |
| 8.86 | 4.5 | 3.5 | 36 | 22.5 | 225 |
| 9.06 | 5 | 4 | 36.5 | 23 | 230 |
| 9.25 | 5.5 | 4.5 | 37.5 | 23.5 | 235 |
| 9.45 | 6 | 5 | 38 | 24 | 240 |
| 9.65 | 6.5 | 5.5 | 38.5 | 24.5 | 245 |
| 9.84 | 7 | 6 | 39 | 25 | 250 |
Junior Shirts & Mid-Layers (Boys)
| Junior Size | Age Range |
|---|---|
| Small | 8 – 10 years |
| Medium | 10 – 12 years |
| Large | 12 – 13 years |
| X-Large | 13 – 15 years |
Junior Shirts & Mid-Layers (Girls)
| Junior Size | Age Range |
|---|---|
| Small | 5 – 6 years |
| Medium | 7 – 8 years |
| Large | 9 – 10 years |
| X-Large | 11 – 12 years |